Public Holidays in Peru, 2026
Peru observes 14 nationwide public holidays in 2026, 3 of which fall on the weekend. The table below lists every date the holiday calendar records.
- Public holidays
- 14
- On a weekend
- 3
- Regional only
- 0
- Business days 2026
- 251
Nationwide
Peru holiday calendar 2026
Dates marked nationwide are days off across Peru. Entries showing a region count, or an observance type, are not deducted from business day calculations.
| Date | Day | Holiday | Observed |
|---|---|---|---|
| 1 January 2026 | Thursday | New Year's Day | Nationwide |
| 2 April 2026 | Thursday | Holy Thursday | Nationwide |
| 2 April 2026 | Thursday | Maundy Thursday | Nationwide |
| 3 April 2026 | Friday | Good Friday | Nationwide |
| 5 April 2026 | Sunday(weekend) | Easter Sunday | Nationwide |
| 1 May 2026 | Friday | International Workers' Day | Nationwide |
| 29 June 2026 | Monday | Saint Peter and Saint Paul | Nationwide |
| 28 July 2026 | Tuesday | Independence Day | Nationwide |
| 29 July 2026 | Wednesday | Independence Day | Nationwide |
| 30 August 2026 | Sunday(weekend) | Santa Rosa de Lima | Nationwide |
| 8 October 2026 | Thursday | Battle of Angamos | Nationwide |
| 1 November 2026 | Sunday(weekend) | All Saints Day | Nationwide |
| 8 December 2026 | Tuesday | Immaculate Conception | Nationwide |
| 25 December 2026 | Friday | Christmas Day | Nationwide |
Which holidays actually give a day off in 2026?
11 of Peru's 14 nationwide public holidays land on a working day in 2026, so those are the ones that shorten the working year. The remaining 3 fall on Saturday and Sunday: Easter Sunday (5 April 2026), Santa Rosa de Lima (30 August 2026), All Saints Day (1 November 2026).
After removing weekends and holidays, 2026 leaves 251 business days in Peru.
Count business days in Peru
Need the number of working days between two specific dates rather than the holiday list?